Checked 10 November 2026
UK sodium-ion product tracker
The products we can verify from primary sources, with availability described precisely. A product page is not the same thing as stock.
| Product | Category | Status | Capacity | What the evidence says | Source |
|---|---|---|---|---|---|
| Galvani Eleven Energy | Home storage | On sale in the UK | 4.5 kWh per module | Maker says UK shipments began in April 2026; sold through its distributor and installer network. | Primary source |
| Volta Eleven Energy | Home storage | On sale in the UK | 4.5 kWh per module | Listed by the maker as part of its installed UK sodium-ion range. Confirm installer, inverter and warranty terms. | Primary source |
| Pioneer Na BLUETTI | Portable power station | Check current stock | 900 Wh | Official UK product page exists. Availability can change; check the maker page before ordering. | Primary source |
| Sodi-Home NA100 Beyond Batteries | Home storage | Not on sale | 5 kWh nominal | Official listing says sold out and undergoing field testing; it is not a currently buyable product. | Primary source |
| Naxtra passenger EV battery CATL | Electric vehicle | China rollout / not UK retail | Cell: up to 175 Wh/kg | CATL says full-scale mass production is due by the end of 2026. No UK consumer vehicle is identified. | Primary source |
| TENER sodium energy storage system CATL | Grid storage | Announced | Commercial BESS | Maker expects global deliveries from June 2027; not a domestic battery. | Primary source |
How statuses work
On sale in the UK
The maker or authorised UK channel says shipments or installations are taking place.
Check current stock
A UK product route exists, but live stock is not dependable enough for a stronger label.
Not on sale / announced
The source says testing, sold out, future delivery or no UK consumer route.
See our tracker methodology for the evidence rules.